Loopsshop
Size Conversion Charts
US / EU — Measurements in inches or centimeters
Blazer/Jackets
| Size. (US) | Size (EU) | Bustin | Waistin | Lengthin | Letter |
|---|---|---|---|---|---|
| 40 | 46 | 39.4 | 34.6 | 26.4 | XS |
| 42 | 48 | 40.9 | 36.2 | 27.2 | S |
| 44 | 50 | 42.5 | 37.8 | 27.2 | S |
| 44 | 52 | 44.1 | 39.4 | 28.0 | M |
| 46 | 54 | 45.7 | 40.9 | 28.7 | L |
| 48 | 56 | 47.2 | 42.5 | 29.1 | XL |
| 50 | 58 | 48.8 | 44.1 | 29.3 | XL |
| 52 | 58 | 48.8 | 44.1 | 30.3 | XL |
Tip: If you're between two sizes, choose the smaller one for a tighter fit or the larger one for a looser fit.
Pants
| Size | Waistin | Hipin | Thighin | Lengthin |
|---|---|---|---|---|
| 29 | 29.5 | 38.2 | 12.0 | 39.4 |
| 30 | 30.6 | 39.2 | 12.3 | 39.4 |
| 31 | 31.5 | 40.2 | 12.5 | 40.2 |
| 32 | 32.5 | 41.1 | 13.8 | 40.2 |
| 33 | 33.5 | 42.5 | 13.0 | 40.9 |
| 34 | 34.3 | 42.3 | 13.2 | 40.9 |
| 36 | 36.5 | 45.1 | 13.7 | 41.3 |
| 38 | 38.1 | 47.0 | 14.2 | 41.3 |
Tip: If you're between two sizes, choose the smaller one for a tighter fit or the larger one for a looser fit.
Shirts
| Size | Chestin | Lengthin | Sleevein | Shoulderin |
|---|---|---|---|---|
| XS | 39.5 | 28.3 | 24.0 | 18.1 |
| S | 40.9 | 29.1 | 24.4 | 18.5 |
| M | 42.5 | 29.9 | 24.8 | 18.9 |
| L | 43.7 | 30.7 | 25.2 | 19.3 |
| XL | 45.7 | 31.5 | 25.6 | 19.7 |
Tip: If you're between two sizes, choose the smaller one for a tighter fit or the larger one for a looser fit.
Overcoats
| Size | Letter | Chestin | Waistin | Shoulderin | Sleevein | lengthin |
|---|---|---|---|---|---|---|
| 48 | XS | 41.3 | 37.8 | 18.1 | 23.6 | 38.6 |
| 50 | S | 42.9 | 39.4 | 18.5 | 24.0 | 39.4 |
| 52 | M | 44.5 | 40.9 | 18.9 | 24.8 | 40.2 |
| 54 | L | 46.1 | 42.5 | 19.3 | 25.2 | 40.9 |
| 56 | XL | 47.6 | 44.1 | 19.7 | 25.6 | 41.7 |
Tip: If you're between two sizes, choose the smaller one for a tighter fit or the larger one for a looser fit.
